Features
Lubrication oil station of electric refrigeration.
Employ the hydraulic clear cavity system to reduce the downtime.
Well material granule.
Protection of anti-iron overload.
Hydraulic adjustment of the discharge opening.
Dry oil seal.
Less dust and good working environment.
The parts selection and structural design in this series of products are reasonable with long service life of equipment; the granularity of fragmentation products is in particle size, which reduces the cyclic load; the medium and large size of crushers employ the hydraulic clear cavity system to reduce the downtime; and the crusher cavity of each specification is numerous so that the user can select a different type of cavity according to different needs. Usually it is applied to in the secondary and tertiary level of crushing and widely used in metallurgical industry,building materials industry, road construction industry, chemical industry and other fields, suitable for crushing of medium or above hardness of the ores and rocks. The standard crusher is generally used for the crude and polytechnic type and the short head one used in polytechnic and fine crushing; Among them, the ultra-fine type of PYG rotating disk is especially fit for using in the production of crushed sand, metal mine and in the application of more crushing and less grinding operational areas.
Technical Parameters
| Diameter of Large End of Crushing Cone (Ft) | Max.Feed Edge (mm) | Discharge | Processing Capacity |
| Weight | Overall Dimensions |
PYS-B900TC |
3
| 150 | 25-38 | 115-160 | 75 | 11.86 | 2430×1770×2200 |
PYS-B 900C | 150 | 13-38 | 60-160 | 75 | 11.85 | 2430×1770×2200 | |
PYS-B 900X | 85 | 9-22 | 45-90 | 75 | 11.93 | 2430×1770×2200 | |
PYS-D900C | 85 | 3-19 | 60-130 | 75 | 12.15 | 2430×1770×2200 | |
PYS-D 900Z | 65 | 3-16 | 25-100 | 75 | 12.13 | 2430×1770×2200 | |
PYS-D 900X | 35 | 3-13 | 25-90 | 75 | 12.05 | 2430×1770×2200 | |
PYS-B1300TC |
4 1/4 | 220 | 25-50 | 230-350 | 132-185 | 22.5 | 2890×2250×2710 |
PYS-B1300C | 205 | 19-50 | 170-340 | 132-185 | 22.5 | 2890×2250×2710 | |
PYS-B1300Z | 175 | 16-38 | 130-250 | 132-185 | 22.5 | 2890×2250×2710 | |
PYS-B1300X | 115 | 13-30 | 110-180 | 132-185 | 22.5 | 2890×2250×2710 | |
PYS-D1300TC | 110 | 16-25 | 205-235 | 132-185 | 22.6 | 2890×2250×2710 | |
PYS-D1300C | 88 | 8-25 | 108-225 | 132-185 | 22.6 | 2890×2250×2710 | |
PYS-D1300Z | 75 | 6-16 | 82-160 | 132-185 | 22.6 | 2890×2250×2710 | |
PYS-D1300X | 54 | 3-16 | 36-160 | 132-185 | 22.6 | 2890×2250×2710 | |
PYS-B1600TC |
5 1/2 | 310 | 38-63 | 430-630 | 250 | 43.3 | 3630×3270×3230 |
PYS-B1600C | 225 | 25-63 | 290-630 | 250 | 43.3 | 3630×3270×3230 | |
PYS-B1600Z | 205 | 22-50 | 250-415 | 250 | 43.3 | 3630×3270×3230 | |
PYS-B1600X | 175 | 16-36 | 180-325 | 250 | 43.3 | 3630×3270×3230 | |
PYS-D1600TC | 110 | 13-25 | 250-335 | 250 | 44 | 3630×3270×3230 | |
PYS-D1600C | 110 | 10-25 | 190-335 | 250 | 44 | 3630×3270×3230 | |
PYS-D1600Z | 75 | 6-19 | 135-280 | 250 | 44 | 3630×3270×3230 | |
PYS-D1600X | 60 | 5-13 | 90-208 | 250 | 44 | 3630×3270×3230 | |
PYS-B2100TC |
7 | 390 | 38-64 | 1250-1940 | 400 | 90 | 4613×3302×4638 |
PYS-B2100C | 315 | 31-64 | 1125-1810 | 400 | 90 | 4613×3302×4638 | |
PYS-B2100Z | 280 | 25-51 | 860-1420 | 400 | 90 | 4613×3302×4638 | |
PYS-B 2100X | 235 | 19-38 | 540-1035 | 400 | 90 | 4613×3302×4638 | |
PYS-D2100TC | 172 | 16-25 | 580-740 | 400 | 90 | 4613×3302×4638 | |
PYS-D2100C | 150 | 13-25 | 515-680 | 400 | 90 | 4613×3302×4638 | |
PYS-D2100Z | 113 | 10-19 | 405-580 | 400 | 90 | 4613×3302×4638 | |
PYS-D2100X | 89 | 5-16 | 218-460 | 400 | 90 | 4613×3302×4638 | |
PYS-G1200 | 4 | 50 | 10-20 | 80-120 | 185 | 24 | 2880×2140×2800 |
Note:TC- Extra coarse type ;C- Coarse type;Z- Medium type;X- Fine type。